Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 48066
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 1.5 Baths 1,026 SqFt$199,000Open Sat 1PM-3PM
- 1/24 243 Beds 1 Bath 1,100 SqFt$195,500Open Sun 1PM-3PM
- 1/21 212 Beds 1 Bath 960 SqFt$174,900Open Sun 1PM-3PM
- 1/41 413 Beds 2.5 Baths 1,536 SqFt$339,900Open Sun 2PM-4PM
- 1/16 163 Beds 1 Bath 1,024 SqFt$200,000Open Sun 12PM-2PM
- 1/38 383 Beds 2.5 Baths 1,728 SqFt$299,900Open Sat 1PM-3PM
- 1/33 332 Beds 1.5 Baths 1,100 SqFt$70,000Open Sun 12PM-2PM
- 1/22 223 Beds 1 Bath 1,312 SqFt$152,000Open Sat 1PM-3PM
- 1/39 393 Beds 1.5 Baths 1,200 SqFt$68,500Open Sun 12PM-2PM
- 1/37 372 Beds 1.5 Baths 1,100 SqFt$69,000Open Sun 2:30PM-4:30PM
- 1/24 242 Beds 2 Baths 1,100 SqFt$214,900Open Sat 11AM-2PM
- 1/37 372 Beds 1 Bath 900 SqFt$149,900New
- 1/26 263 Beds 2 Baths 898 SqFt$210,000New
- 1/10 103 Beds 2 Baths 1,192 SqFt$144,900New
- 1/20 203 Beds 2 Baths 1,578 SqFt$270,000New
32100 Solon Street, Roseville, MI 48066
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/29 294 Beds 2 Baths 1,200 SqFt$250,000New
- 1/19 193 Beds 1 Bath 985 SqFt$209,999New
- 1/15 154 Beds 2 Baths 1,816 SqFt$189,000New
- 1/22 223 Beds 1 Bath 1,384 SqFt$184,900New
- 1/11 113 Beds 1 Bath 1,048 SqFt$155,000New
- 1/24 242 Beds 1 Bath 620 SqFt$139,900New
- 1/4 43 Beds 1.5 Baths 1,012 SqFt$72,500New
- 1/35 353 Beds 2 Baths 1,080 SqFt$249,900New
- 1/25 253 Beds 1.5 Baths 1,160 SqFt$219,900New