Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 48116
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 3.5 Baths 1,577 SqFt$339,900Open Sun 12PM-2PM
- 1/41 413 Beds 3 Baths 2,332 SqFt$469,900Open Sun 12PM-2PM
- 1/45 453 Beds 2 Baths 1,368 SqFt$439,000Open Fri 5:30PM-7PM
4505 Spring Mountain Drive, Brighton, MI 48116
Listed by Century 21 Curran & Oberski
Single Family Home
- 1/63 635 Beds 5.5 Baths 4,766 SqFt$1,190,000Open Sun 12PM-2PM
- 1/49 494 Beds 2.5 Baths 2,200 SqFt$475,000New
- 1/24 242 Beds 1.5 Baths 922 SqFt$209,900New
- 1/42 422 Beds 2.5 Baths 1,448 SqFt$319,900New
- 1/27 272 Beds 2.5 Baths 1,592 SqFt$379,000New
- 1/29 292 Beds 2 Baths 1,403 SqFt$342,500New
- 1/23 233 Beds 3 Baths 1,813 SqFt$498,000New
8237 Alyssa Drive, Green Oak Twp, MI 48116
Listed by Keller Williams Advantage Northville
Single Family Home
- 1/21 212 Beds 2 Baths 1,320 SqFt$299,900New
- 1/87 876 Beds 5.5 Baths 5,676 SqFt$1,595,000New
- 1/38 383 Beds 2 Baths 1,478 SqFt$455,000New
- 1/53 533 Beds 2.5 Baths 1,564 SqFt$399,900New
9305 Appleview Court, Hamburg Twp, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/63 634 Beds 2.5 Baths 2,959 SqFt$675,000Active
- 1/46 465 Beds 3.5 Baths 2,948 SqFt$789,900Active
- 1/40 403 Beds 2 Baths 1,848 SqFt$325,000Active
- 1/22 222 Beds 1 Bath 733 SqFt$125,000Active
- 1/54 543 Beds 2.5 Baths 1,576 SqFt$375,000Active
8873 Lagoon Drive, Hamburg Twp, MI 48116
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/40 402 Beds 2.5 Baths 1,448 SqFt$309,000Active
- 1/31 313 Beds 3 Baths 1,668 SqFt$549,900Active
- 1/38 383 Beds 2 Baths 1,200 SqFt$376,900Active
- 1/40 404 Beds 3.5 Baths 2,867 SqFt$649,900Contingent
- 1/71 714 Beds 3.5 Baths 3,271 SqFt$689,900Active
4955 Crooked Stick Court, Genoa Twp, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home