Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
3 Beds 1 Bath 1,140 SqFt$239,900New - 1/30 30
2 Beds 1 Bath 812 SqFt$130,000New - 1/49 49
3 Beds 1 Bath 1,000 SqFt$168,000New - 1/32 32
3 Beds 2 Baths 1,360 SqFt$260,000New - 1/35 35
3 Beds 1 Bath 1,001 SqFt$230,000New - 1/26 26
5 Beds 2 Baths 1,440 SqFt$265,000New - 1/19 19
3 Beds 1 Bath 1,100 SqFt$240,000New - 1/30 30
3 Beds 2 Baths 1,400 SqFt$389,900New - 1/46 46
3 Beds 3 Baths 1,568 SqFt$408,000New - 1/12 12
3 Beds 2 Baths 1,234 SqFt$185,000New - 1/25 25
2 Beds 1 Bath 720 SqFt$1,450Active - 1/29 29
2 Beds 1 Bath 716 SqFt$1,500Active - 1/34 34
3 Beds 2 Baths 1,391 SqFt$259,800Active - 1/27 27
2 Beds 1 Bath 765 SqFt$140,999Active - 1/39 39
4 Beds 3 Baths 1,670 SqFt$350,000Active - 1/43 43
3 Beds 1 Bath 1,026 SqFt$199,900Active - 1/31 31
3 Beds 2 Baths 1,206 SqFt$259,900Active - 1/12 12
3 Beds 1 Bath 1,040 SqFt$177,500Active - 1/26 26
4 Beds 1 Bath 1,120 SqFt$175,000Active - 1/37 37
3 Beds 2 Baths 1,345 SqFt$230,000Active - 1/5 5
3 Beds 2 Baths 1,086 SqFt$2,000Active - 1/30 30
3 Beds 1 Bath 1,097 SqFt$215,000Active29605 Marquette ST, Garden City, MI 48135
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/34 34
3 Beds 1 Bath 986 SqFt$1,700Active - 1/33 33
4 Beds 2 Baths 1,610 SqFt$205,900Active
- 1
- 2
- 3
- 4
