Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,312 SqFt$1,400New
3 Beds 2 Baths 950 SqFt$1,350New- 1/34 34
2 Beds 1 Bath 1,020 SqFt$100,000New - 1/18 18
3 Beds 1 Bath 1,102 SqFt$145,000New - 1/9 9
2 Beds 1 Bath 696 SqFt$1,200New - 1/30 30
3 Beds 2 Baths 974 SqFt$129,900New - 1/16 16
3 Beds 1 Bath 915 SqFt$1,300Active - 1/37 37
3 Beds 2 Baths 962 SqFt$129,900Active - 1/38 38
3 Beds 1 Bath 966 SqFt$150,000Active - 1/28 28
3 Beds 1 Bath 930 SqFt$160,000Active - 1/26 26
3 Beds 2 Baths 1,295 SqFt$255,000Active - 1/34 34
3 Beds 1 Bath 1,008 SqFt$146,000Active - 1/25 25
3 Beds 2 Baths 1,295 SqFt$255,000Active - 1/8 8
3 Beds 1 Bath 952 SqFt$1,200Active - 1/17 17
3 Beds 2 Baths 980 SqFt$1,700Active - 1/28 28
3 Beds 3 Baths 1,764 SqFt$439,900Active - 1/25 25
3 Beds 1 Bath 954 SqFt$120,000Active
3 Beds 1 Bath 929 SqFt$120,000Active- 3D
3 Beds 1 Bath 950 SqFt$110,000Active - 1/25 25
3 Beds 2 Baths 1,155 SqFt$118,000Active - 1/27 27
3 Beds 2 Baths 1,000 SqFt$89,900Active - 1/24 24
2 Beds 1 Bath 800 SqFt$110,000Active
3 Beds 1 Bath 1,000 SqFt$142,900Active26431 Sunningdale DR, Inkster City, MI 48141
Listed by Clients First, REALTORS(r)
Single Family Home
- 1/24 24
3 Beds 1 Bath 950 SqFt$121,500Active
- 1
- 2
- 3
- 4
- 5
