Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 48180
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 1 Bath 1,026 SqFt$154,900Active - 1/24 24
3 Beds 1 Bath 936 SqFt$185,995Open Sun 3PM-4PM - 1/25 25
3 Beds 1 Bath 1,300 SqFt$165,000New - 1/15 15
3 Beds 1 Bath 975 SqFt$156,000New - 1/16 16
3 Beds 2 Baths 1,046 SqFt$2,100New - 1/28 28
3 Beds 1 Bath 1,110 SqFt$159,900New - 1/28 28
3 Beds 2 Baths 851 SqFt$229,900New - 1/28 28
2 Beds 1 Bath 632 SqFt$129,900New - 1/33 33
6 Beds 2 Baths 1,600 SqFt$284,900New - 1/34 34
3 Beds 3 Baths 1,268 SqFt$299,900New - 1/23 23
4 Beds 1 Bath 1,100 SqFt$165,000New - 1/21 21
2 Beds 1 Bath 912 SqFt$168,900New - 1/30 30
3 Beds 3 Baths 1,660 SqFt$289,900New22745 Coachlight CIR, Taylor, MI 48180
Listed by Real Estate One-Southgate
Single Family Home, Condo
- 1/12 12
3 Beds 1 Bath 1,296 SqFt$168,500New - 1/27 27
3 Beds 2 Baths 1,200 SqFt$200,000New - 1/10 10
3 Beds 1 Bath 800 SqFt$94,900New - 1/10 10
3 Beds 1 Bath 1,375 SqFt$169,900New - 1/35 35
2 Beds 2 Baths 1,338 SqFt$2,500New - 1/25 25
2 Beds 2 Baths 1,424 SqFt$182,000New23978 Northstone Village DR, Taylor, MI 48180
Listed by Golden Path Real Estate Co
Single Family Home, Condo
- 1/27 27
3 Beds 2 Baths 996 SqFt$219,900New - 1/34 34
2 Beds 1 Bath 825 SqFt$159,900New - 1/23 23
4 Beds 2 Baths 1,677 SqFt$179,000New - 3D
3 Beds 2 Baths 1,254 SqFt$275,000New - 1/23 23
2 Beds 2 Baths 1,060 SqFt$175,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
