Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available In 48204
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 1 Bath 1,440 SqFt$125,000Open 11/9 1PM-2:30PM - 1/10 10
4 Beds 2 Baths 3,400 SqFt$179,000New - 1/18 18
3 Beds 2 Baths 1,237 SqFt$79,900New - 1/28 28
3 Beds 1 Bath 1,176 SqFt$135,000New - 1/19 19
4 Beds 2 Baths 1,850 SqFt$185,000New - 1/24 24
2 Beds 2.5 Baths 2,600 SqFt$120,000New - 1/17 17
3 Beds 1 Bath 1,150 SqFt$30,000New - 1/4 4
2 Beds 1 Bath 1,438 SqFt$17,500New - 1/28 28
3 Beds 1.5 Baths 1,292 SqFt$129,000New - 1/19 19
3 Beds 1 Bath 1,268 SqFt$80,000New - 1/25 25
2 Beds 1 Bath 768 SqFt$99,900New - 1/81 81
5 Beds 4.5 Baths 2,566 SqFt$399,900Active - 1/11 11
3 Beds 1 Bath 1,104 SqFt$135,000Active - 1/15 15
3 Beds 1 Bath 800 SqFt$114,999Active - 1/21 21
3 Beds 1.5 Baths 1,536 SqFt$79,000Active5056 UNDERWOOD Street, Detroit, MI 48204
Listed by Keller Williams Realty-Great Lakes
Single Family Home
3 Beds 1 Bath 929 SqFt$101,900Active- 1/48 48
4 Beds 4 Baths 3,678 SqFt$350,000Active - 1/9 9
3 Beds 1.5 Baths 1,240 SqFt$74,900Active - 1/21 21
3 Beds 2 Baths 1,600 SqFt$224,900Active - 1/32 32
4 Beds 2 Baths 1,590 SqFt$220,000Active - 1/19 19
2 Beds 2 Baths 2,088 SqFt$169,900Active - 1/16 16
3 Beds 2 Baths 1,461 SqFt$90,000Active - 1/34 34
2 Beds 2 Baths 2,234 SqFt$180,000Active - 1/22 22
4 Beds 2.5 Baths 1,654 SqFt$179,900Active
