Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available In 48213
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 1 Bath 1,136 SqFt$49,900New11750 Elmdale St. Street, Detroit, MI 48213
Listed by Bowers Realty & Investments, Inc
Single Family Home
- 1/22 22
3 Beds 1.5 Baths 1,264 SqFt$68,900New - 1/17 17
3 Beds 1 Bath 1,400 SqFt$15,000New - 1/26 26
4 Beds 3 Baths 1,785 SqFt$195,000New - 1/46 46
2 Beds 2 Baths 1,680 SqFt$110,000New - 1/32 32
3 Beds 1.5 Baths 1,595 SqFt$185,000New - 1/13 13
3 Beds 1 Bath 1,233 SqFt$60,000New
4 Beds 1.5 Baths 1,800 SqFt$19,500New- 1/28 28
3 Beds 2 Baths 1,540 SqFt$129,900Active - 1/4 4
4 Beds 2 Baths 1,553 SqFt$69,900Active - 1/22 22
2 Beds 2 Baths 1,764 SqFt$54,900Active - 1/5 5
3 Beds 1 Bath 1,185 SqFt$54,900Active - 1/3 3
2 Beds 1 Bath 954 SqFt$39,900Active - 1/3 3
2 Beds 1 Bath 944 SqFt$29,900Active - 1/12 12
3 Beds 1 Bath 1,169 SqFt$29,900Active5832 Garland Street, Detroit, MI 48213
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,680 SqFt$199,900Active - 1/38 38
4 Beds 3.5 Baths 1,332 SqFt$175,000Active - 1/5 5
3 Beds 1 Bath 1,085 SqFt$30,000Active - 1/14 14
3 Beds 1 Bath 1,473 SqFt$110,000Active - 1/10 10
2 Beds 2 Baths 1,536 SqFt$45,000Active - 1/6 6
3 Beds 1.5 Baths 1,600 SqFt$50,000Active - 1/25 25
3 Beds 1.5 Baths 800 SqFt$130,000Active - 1/34 34
3 Beds 1 Bath 1,467 SqFt$120,000Active - 1/26 26
3 Beds 1 Bath 1,296 SqFt$125,000Active
