Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available In 48855
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 2 Baths 1,537 SqFt$395,900Open Fri 12PM-6PM
- 1/16 163 Beds 2.5 Baths 1,980 SqFt$387,900Open Fri 12PM-6PM
- 1/8 82 Beds 2 Baths 1,451 SqFt$372,900Open Fri 12PM-6PM
- 1/31 313 Beds 2 Baths 1,788 SqFt$370,000New
- 3D4 Beds 3 Baths 2,061 SqFt$700,000New
- 1/23 232 Beds 1.5 Baths 1,500 SqFt$239,900New
- 1/26 262 Beds 2 Baths 1,386 SqFt$215,000New
- 1/38 385 Beds 3 Baths 1,527 SqFt$599,900Active
- 1/21 213 Beds 2 Baths 1,521 SqFt$399,900Active
- 1/31 312 Beds 1 Bath 1,142 SqFt$190,000Active
- 1/33 333 Beds 2 Baths 2,626 SqFt$489,000Price Dropped by $20K
- 1/19 192 Beds 2 Baths 1,549 SqFt$279,900Contingent
- 1/47 473 Beds 2 Baths 992 SqFt$414,900Price Dropped by $10K
- 1/21 212 Beds 1.5 Baths 1,080 SqFt$240,000Active
- 1/31 313 Beds 2 Baths 2,190 SqFt$589,973Price Dropped by $10K
- 1/65 653 Beds 3 Baths 1,577 SqFt$294,995Active
- 1/88 884 Beds 4.5 Baths 3,612 SqFt$1,600,000Active
- 1/2 23 Beds 2 Baths 2,112 SqFt$850,000Active
- 1/36 363 Beds 2.5 Baths 1,680 SqFt$339,900Price Dropped by $10K
- 1/64 643 Beds 2.5 Baths 2,707 SqFt$680,000Price Dropped by $19K
- 1/39 393 Beds 3.5 Baths 3,190 SqFt$850,000Active
- 1/42 424 Beds 3 Baths 1,950 SqFt$599,000Price Dropped by $30K
- 1/35 353 Beds 2.5 Baths 1,720 SqFt$449,900Price Dropped by $15K
4920 N HIDDEN HILLS Circle E, Howell, MI 48855
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/49 494 Beds 2.5 Baths 1,960 SqFt$354,900Price Dropped by $15K