Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available In 49201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 3 Baths 3,078 SqFt$369,900New - 1/38 38
2 Beds 1 Bath 1,383 SqFt$215,000New - 1/44 44
3 Beds 2 Baths 2,742 SqFt$329,900New - 1/45 45
6 Beds 4 Baths 4,407 SqFt$554,900New - 1/63 63
3 Beds 3 Baths 1,944 SqFt$296,500New - 1/34 34
4 Beds 1 Bath 1,396 SqFt$199,900New - 1/22 22
1 Bed 1 Bath 550 SqFt$54,900New - 1/40 40
3 Beds 3 Baths 1,773 SqFt$329,900New - 1/44 44
3 Beds 2 Baths 1,106 SqFt$260,000New - 1/62 62
3 Beds 2 Baths 3,271 SqFt$549,900New - 1/40 40
3 Beds 3 Baths 2,050 SqFt$299,000New - 1/33 33
3 Beds 3 Baths 2,263 SqFt$349,900Active - 1/23 23
2 Beds 1 Bath 720 SqFt$64,900Active - 1/3 3
3 Beds 2 Baths 1,904 SqFt$229,000Active - 1/33 33
4 Beds 2 Baths 2,206 SqFt$269,900Active4724 Pin Oak TRL, Jackson, MI 49201
Listed by Keller Williams Advantage Northville
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,288 SqFt$145,000Active - 1/56 56
3 Baths 21,000 SqFt$1,200,000Active - 1/25 25
3 Beds 3 Baths 1,836 SqFt$342,460Active - 1/94 94
5 Beds 2 Baths 1,970 SqFt$209,000Active - 1/61 61
5 Beds 3 Baths 3,342 SqFt$639,999Active - 1/28 28
5 Beds 3 Baths 3,408 SqFt$400,000Active - 1/14 14
3 Beds 2 Baths 1,512 SqFt$59,000Active - 1/11 11
3 Beds 2 Baths 1,680 SqFt$85,000Active - 1/53 53
4 Beds 4 Baths 2,470 SqFt$539,000Active
