Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 49423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths 1,929 SqFt$650,000Open Sat 10AM-11:30AM - 1/30 30
3 Beds 3 Baths 2,196 SqFt$485,000Open Thu 3:30PM-5:30PM - 1/62 62
2 Beds 3 Baths 1,324 SqFt$629,900Open Fri 4:30PM-6PM - 1/81 81
4 Beds 4 Baths 4,350 SqFt$1,695,000Open Sat 2PM-3:30PM1761 South Shore DR, Holland, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,206 SqFt$295,900New - 1/50 50
3 Beds 2 Baths 1,571 SqFt$349,900New - 1/33 33
4 Beds 3 Baths 1,850 SqFt$329,990New - 1/41 41
3 Beds 3 Baths 2,100 SqFt$319,000New - 1/44 44
4 Beds 3 Baths 2,498 SqFt$420,000New - 1/75 75
3 Beds 3 Baths 2,824 SqFt$447,900New - 1/24 24
4 Beds 3 Baths 1,436 SqFt$2,495New - 1/94 94
4 Beds 5 Baths 4,173 SqFt$1,900,000New - 1/21 21
2 Beds 1 Bath 1,170 SqFt$1,850New - 1/35 35
3 Beds 3 Baths 2,038 SqFt$585,000New - 1/49 49
3 Beds 2 Baths 2,208 SqFt$369,900Active - 1/51 51
1 Bed 1 Bath 732 SqFt$379,900Active - 1/15 15
3 Beds 3 Baths 2,000 SqFt$455,000Active - 1/35 35
3 Beds 2 Baths 1,468 SqFt$279,900Active - 1/15 15
1 Bath 2,606 SqFt$450,000Active - 1/31 31
2 Beds 2 Baths 1,381 SqFt$249,900Active - 1/50 50
2 Beds 3 Baths 2,235 SqFt$379,900Active - 1/31 31
4 Beds 3 Baths 2,277 SqFt$435,000Active - 1/21 21
3 Beds 2 Baths 1,280 SqFt$265,000Active - 1/8 8
4 Beds 2 Baths 1,170 SqFt$269,900Active
