Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 49423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,272 SqFt$624,000Open Sat 10AM-11:30AM
- 1/33 334 Beds 1.5 Baths 1,497 SqFt$329,900Open Sat 11AM-12:30PM
- 1/43 432 Beds 2 Baths 840 SqFt$250,000Open 8/1 5PM-6PM
- 1/83 834 Beds 3.5 Baths 1,949 SqFt$400,000Open Sat 10AM-11AM
- 1/28 283 Beds 1 Bath 1,246 SqFt$259,900Open Sat 10AM-11:30AM
- 1/50 503 Beds 2.5 Baths 1,888 SqFt$449,900Open Sat 11AM-1PM
- 1/45 453 Beds 2 Baths 1,915 SqFt$469,000Open Sat 10:30AM-11:30AM
- 1/41 415 Beds 2.5 Baths 1,408 SqFt$465,000Open Sat 2PM-4PM
- 1/50 502 Beds 2.5 Baths 1,360 SqFt$575,000Open 8/1 4:30PM-5:30PM
- 1/60 604 Beds 2 Baths 1,460 SqFt$425,000Open Sat 10:30AM-12PM
- 1/54 544 Beds 2 Baths 929 SqFt$379,900Open Sat 10AM-12PM
- 1/23 234 Beds 2 Baths 1,732 SqFt$359,900Open Sat 9:30AM-11AM
- 1/53 532 Beds 2 Baths 1,726 SqFt$850,000Open Sat 9AM-10AM
- 1/19 192 Beds 1 Bath 1,056 SqFt$250,000Open Sat 10AM-11:30AM
- 1/53 533 Beds 3.5 Baths 2,046 SqFt$489,000Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 1,545 SqFt$469,900Open Sat 9:30AM-11AM
- 1/29 294 Beds 1 Bath 1,384 SqFt$319,000Open Sat 9AM-10AM
- 1/59 594 Beds 4 Baths 3,282 SqFt$622,000Open Sat 11:30AM-1:30PM
- 1/15 152 Beds 2.5 Baths 1,400 SqFt$403,500Open Sat 10AM-12PM
- 1/22 222 Beds 2.5 Baths 1,184 SqFt$310,000Open Sat 10AM-11:30AM
- 1/29 292 Beds 2 Baths 1,260 SqFt$289,000Open Sat 12:30PM-2PM
- 1/34 342 Beds 2.5 Baths 1,396 SqFt$325,000Open Sat 12:30PM-2:30PM
- 1/28 283 Beds 2 Baths 1,404 SqFt$224,400Open Sat 10:30AM-12PM
- 1/86 864 Beds 3.5 Baths 2,980 SqFt$1,795,000Open Sat 12PM-1:30PM
1761 South Shore Drive, Park Twp, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home