Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 1 Bath 988 SqFt$149,900Open 11/9 11AM-12PM - 1/28 28
5 Beds 2.5 Baths 1,700 SqFt$269,900Open 11/9 12PM-2PM - 1/20 20
4 Beds 2 Baths 1,941 SqFt$399,900Open 11/9 2PM-4PM - 1/72 72
3 Beds 2.5 Baths 2,026 SqFt$435,000Open Sat 10AM-11:30AM - 1/23 23
2 Beds 2 Baths 1,173 SqFt$255,495Open 11/9 1PM-3PM - 1/51 51
3 Beds 2 Baths 955 SqFt$299,900Open 11/9 12:30PM-1:30PM - 1/25 25
3 Beds 1 Bath 1,118 SqFt$129,900New1061 E Forest Avenue, Muskegon, MI 49442
Listed by Keller Williams GR North (Main)
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,248 SqFt$274,900New - 1/15 15
3 Beds 1 Bath 1,338 SqFt$189,900New - 1/18 18
3 Beds 1 Bath 1,443 SqFt$164,900New - 1/23 23
4 Beds 2.5 Baths 1,882 SqFt$374,900New - 1/28 28
4 Beds 2 Baths 1,848 SqFt$299,000New - 1/27 27
3 Beds 1 Bath 1,470 SqFt$215,000New - 1/27 27
4 Beds 1 Bath 1,094 SqFt$195,000New - 1/30 30
3 Beds 1 Bath 1,814 SqFt$189,900New1540 Oak Park Drive, Muskegon Twp, MI 49442
Listed by Five Star Real Estate-W Norton
Single Family Home
- 1/13 13
3 Beds 1 Bath 1,376 SqFt$159,900New - 1/48 48
3 Beds 2.5 Baths 1,546 SqFt$339,900New - 1/16 16
3 Beds 2 Baths 1,952 SqFt$318,700New - 1/9 9
3 Beds 1 Bath 1,040 SqFt$124,900New748 Marquette Avenue, Muskegon Twp, MI 49442
Listed by Five Star Real Estate - Mitchell St Cadillac
Single Family Home
- 1/12 12
2 Beds 1 Bath 1,097 SqFt$110,000New - 1/38 38
3 Beds 1 Bath 1,280 SqFt$169,900New - 1/8 8
3 Beds 2 Baths 1,300 SqFt$80,000New - 1/18 18
2 Beds 1 Bath 960 SqFt$97,500New - 1/29 29
4 Beds 2 Baths 2,400 SqFt$299,900Active
