Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 2.5 Baths 2,022 SqFt$350,000New
- 1/53 533 Beds 2.5 Baths 1,100 SqFt$649,000New
- 1/45 452 Beds 1 Bath 763 SqFt$179,900Contingent
- 1/12 123 Beds 2 Baths 1,800 SqFt$307,900Active
- 1/25 252 Beds 660 SqFt$119,900Price Dropped by $80K
- 1/47 472 Beds 1 Bath 992 SqFt$235,000Active
114 Oakwood Court, Brooklyn, MI 49230
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/31 314 Beds 2 Baths 2,072 SqFt$215,000Active
- 1/43 433 Beds 1 Bath 1,570 SqFt$268,000Price Dropped by $11K
- 1/66 663 Beds 3.5 Baths 2,768 SqFt$399,900Active
- 1/38 383 Beds 2 Baths 1,256 SqFt$629,500Active
- 1/27 273 Beds 2 Baths 1,654 SqFt$234,900Price Dropped by $5K
136 Fletcher Drive, Brooklyn, MI 49230
Listed by ERA Prime Real Estate Group South
Single Family Home
- 1/22 222 Beds 1 Bath 694 SqFt$219,395Active
- 1/17 172 Beds 1 Bath 726 SqFt$104,900Price Dropped by $5K
- 1/60 605 Beds 3 Baths 2,159 SqFt$1,400,000Active
- 1/58 583 Beds 2 Baths 1,550 SqFt$219,900Contingent
- 3D4 Beds 2.5 Baths 1,830 SqFt$389,900Active
- 1/31 312 Beds 1 Bath 879 SqFt$239,900Active
- 1/34 343 Beds 2 Baths 1,140 SqFt$399,900Active
215 Little Stoney Lake, Brooklyn, MI 49230
Listed by NextHome Elevate in Temperance
Single Family Home
- 1/31 313 Beds 1 Bath 924 SqFt$154,900Price Dropped by $4K
11930 Silver Lake Highway, Brooklyn, MI 49230
Listed by Your Premiere Properties LLC
Mobile Home, Manufactured Home
- 1/18 183 Beds 3 Baths 1,339 SqFt$369,900Active
- 1/16 162 Beds 2 Baths 1,339 SqFt$339,900Active
- 1/15 152 Beds 2 Baths 1,361 SqFt$514,900Price Dropped by $5K
- 1/52 524 Beds 1.5 Baths 1,118 SqFt$260,000Active
- 1/74 743 Beds 3 Baths 2,904 SqFt$499,999Price Dropped by $10K
40 Lake Shore Drive, Brooklyn, MI 49230
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home