Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2.5 Baths 2,711 SqFt$589,900New
- 1/2 24 Beds 2.5 Baths 2,771 SqFt$599,000New
- 1/58 584 Beds 3.5 Baths 2,156 SqFt$529,900New
- 1/22 223 Beds 2.5 Baths 1,200 SqFt$385,000New
- 1/41 413 Beds 1.5 Baths 1,536 SqFt$350,000New
- 1/78 784 Beds 3.5 Baths 3,403 SqFt$825,000New
321 FRANKLIN WRIGHT Boulevard, Lake Orion, MI 48362
Listed by @properties Christie's Int'l R E Rochester
Single Family Home
- 1/35 354 Beds 4 Baths 2,128 SqFt$440,000New
- 1/33 332 Beds 1 Bath 882 SqFt$159,000New
- 1/50 504 Beds 3.5 Baths 2,240 SqFt$1,200,000New
- 1/25 253 Beds 2 Baths 1,626 SqFt$300,000New
- 1/28 283 Beds 2.5 Baths 1,574 SqFt$279,900New
- 1/48 485 Beds 5.5 Baths 4,030 SqFt$850,000Open Sat 12PM-4PM
9328 OAKMONT Drive, Clarkston, MI 48348
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/54 544 Beds 2.5 Baths 2,824 SqFt$619,900New
3615 Clarkston-Baldwin Road, Lake Orion, MI 48359
Listed by National Realty Centers, Inc
Single Family Home
- 1/48 484 Beds 3.5 Baths 1,513 SqFt$467,000Active
- 1/29 294 Beds 2.5 Baths 3,172 SqFt$699,900Active
- 1/19 192 Beds 2 Baths 1,059 SqFt$225,000Active
- 1/36 364 Beds 2 Baths 2,495 SqFt$649,888Active
106 INDIANSIDE Road, Oakland, MI 48363
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/15 153 Beds 2.5 Baths 1,466 SqFt$715,000Active
- 1/52 523 Beds 2 Baths 2,072 SqFt$525,000Active
- 1/21 212 Beds 2 Baths 1,059 SqFt$275,000Active
- 1/46 463 Beds 3 Baths 1,414 SqFt$392,000Active
- 1/31 312 Beds 1 Bath 882 SqFt$115,000Price Dropped by $5K
- 1/74 743 Beds 2 Baths 1,803 SqFt$414,900Active
2820 BUCKNER Road, Lake Orion, MI 48362
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,716 SqFt$344,000Price Dropped by $5K
9900 DARTMOUTH Road, Clarkston, MI 48348
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home