Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 1 Bath 768 SqFt$119,900New
- 1/20 202 Beds 1 Bath 769 SqFt$89,900New
- 1/7 72 Beds 1 Bath 540 SqFt$39,000New
- 3 Beds 1 Bath 732 SqFt$71,999New
- 1/36 363 Beds 2 Baths 1,000 SqFt$169,900New
- 1/30 303 Beds 1 Bath 960 SqFt$119,000Active
8107 ARTESIAN Street, Detroit, MI 48228
Listed by The Signature Group Realty, LLC
Single Family Home
- 1/19 193 Beds 1 Bath 1,059 SqFt$125,000Active
6046 ROSEMONT Avenue, Detroit, MI 48228
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/22 223 Beds 1.5 Baths 974 SqFt$84,990Active
- 1/31 312 Beds 1 Bath 777 SqFt$124,900Active
- 1/32 322 Beds 1 Bath 705 SqFt$99,900Active
- 1/12 123 Beds 1 Bath 939 SqFt$109,000Active
- 1/10 102 Beds 1 Bath 830 SqFt$74,900Active
- 1/11 113 Beds 2 Baths 928 SqFt$125,000Active
- 1/7 73 Beds 1 Bath 1,075 SqFt$52,500Price Dropped by $2K
- 1/20 203 Beds 1.5 Baths 1,092 SqFt$104,900Price Dropped by $10K
- 3 Beds 1 Bath 1,068 SqFt$59,900Active
- 1/12 122 Beds 2 Baths 806 SqFt$144,900Active
- 1/18 184 Beds 2 Baths 1,700 SqFt$185,000Active
- 1/18 184 Beds 1.5 Baths 1,650 SqFt$150,000Active
- 1/7 73 Beds 1 Bath 912 SqFt$119,900Active
- 1/10 103 Beds 1 Bath 1,100 SqFt$99,900Active
- 1/13 132 Beds 1 Bath 708 SqFt$54,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,000 SqFt$129,900Active
- 2 Beds 1 Bath 672 SqFt$52,000Active
7440 PENROD Street, Detroit, MI 48228
Listed by @properties Christie's Int'l RE Grosse Pointe
Single Family Home