Santa Maria Park Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Santa Maria Park Sub
- 1/40 40 2 Baths 2,052 SqFt$275,000New 2 Baths 2,052 SqFt$275,000New17532 Wisconsin Street, Detroit, MI 48221Listed by Select RE Prof - James Ray & Associates Multi-Family   
- 1/49 49 5 Beds 3.5 Baths 3,084 SqFt$395,000New 5 Beds 3.5 Baths 3,084 SqFt$395,000New
- 1/29 29 4 Beds 2.5 Baths 2,261 SqFt$230,000Active 4 Beds 2.5 Baths 2,261 SqFt$230,000Active
- 1/93 93 5 Beds 3 Baths 2,644 SqFt$284,900Active 5 Beds 3 Baths 2,644 SqFt$284,900Active
- 1/49 49 3 Beds 1.5 Baths 2,150 SqFt$160,000Active 3 Beds 1.5 Baths 2,150 SqFt$160,000Active
- 1/18 18 3 Beds 1.5 Baths 1,633 SqFt$240,000Active 3 Beds 1.5 Baths 1,633 SqFt$240,000Active
- 1/15 15 3 Beds 1.5 Baths 1,745 SqFt$240,000Active 3 Beds 1.5 Baths 1,745 SqFt$240,000Active
- 1/63 63 3 Beds 1.5 Baths 1,840 SqFt$400,000Active 3 Beds 1.5 Baths 1,840 SqFt$400,000Active
- 1/29 29 3 Beds 1 Bath 1,468 SqFt$1,350Active 3 Beds 1 Bath 1,468 SqFt$1,350Active

