Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2.5 Baths 1,804 SqFt$139,900Open Sat 10AM-12PM
- 1/45 453 Beds 2.5 Baths 2,196 SqFt$455,000New
- 1/24 245 Beds 2 Baths 2,393 SqFt$159,900Active
- 1/11 116 Beds 2.5 Baths 2,400 SqFt$199,900Active
- 1/99 992 Beds 3 Baths 2,251 SqFt$1,150,000Active
- 1/42 422 Beds 2.5 Baths 1,512 SqFt$218,000Active
- 1/29 293 Beds 2 Baths 1,490 SqFt$345,000Price Dropped by $9K
- 1/20 204 Beds 3 Baths 2,154 SqFt$325,000Active
- 1/9 96 Beds 2 Baths 2,244 SqFt$169,000Price Dropped by $1K
- 1/18 182 Beds 1 Bath 1,188 SqFt$64,900Price Dropped by $5K
- 1/27 272 Beds 1 Bath 900 SqFt$129,900Active
- 1/17 174 Beds 1 Bath 5,680 SqFt$190,000Active
- 1/2 24 Beds 3 Baths 1,350 SqFt$450,000Active
- 1/7 72 Beds 1 Bath 1,050 SqFt$109,000Active
- 1/24 243 Beds 1 Bath 1,322 SqFt$7,500Active
- 1/13 134 Beds 1.5 Baths 1,246 SqFt$120,000Active
- 1/12 124 Beds 1.5 Baths 1,288 SqFt$120,000Active
- 1/26 262 Beds 2 Baths 1,275 SqFt$1,995New
- 1/17 172 Beds 1 Bath 935 SqFt$1,800New
- 1/47 473 Beds 2.5 Baths 1,600 SqFt$2,195New
28176 DeLano Drive, Chesterfield, MI 48051
Listed by Keller Williams Lakeside
Single Family Home, Townhouse
- 1/19 194 Beds 1.5 Baths 1,500 SqFt$1,950Active
- 3 Beds 1.5 Baths 2,108 SqFt$1,300Active
- 1/23 233 Beds 1.5 Baths 2,452 SqFt$1,500Active
3530 STABLER Street, Lansing, MI 48910
Listed by DK Caldwell Real Estate Professionals LLC
Single Family Home, Multi-Family, Townhouse
- 1/14 142 Beds 1 Bath 908 SqFt$1,300Active