Filters Reset
Save Search (1)
Save your search to get Alerts
36.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,949 SqFt$230,000New - 1/42 42
3 Beds 2 Baths 2,150 SqFt$150,000New - 1/36 36
3 Beds 2 Baths 1,792 SqFt$59,900New - 1/20 20
3 Beds 1 Bath 936 SqFt$180,000Active - 1/46 46
3 Beds 2 Baths 1,972 SqFt$354,900Active - 1/7 7
2 Beds 1 Bath 720 SqFt$65,000Active - 1/20 20
2 Beds 2 Baths 906 SqFt$155,000Active - 1/41 41
2 Beds 2 Baths 1,308 SqFt$285,000Open Sun 2PM-4PM - 1/55 55
3 Beds 1 Bath 1,278 SqFt$179,900Open Sun 1PM-2:30PM - 1/49 49
3 Beds 2 Baths 1,812 SqFt$249,000Open Sat 11AM-12:30PM - 1/24 24
4 Beds 2 Baths 1,960 SqFt$269,900Open 11/23 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,278 SqFt$340,000Open Sun 1PM-2:30PM - 1/43 43
2 Beds 1 Bath 1,630 SqFt$209,000Open Sat 12PM-2PM - 1/27 27
3 Beds 3 Baths 2,864 SqFt$325,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,984 SqFt$239,900Open Sun 1PM-3PM - 1/32 32
3 Beds 3 Baths 1,515 SqFt$262,500Open Sun 4AM-5:30PM - 1/25 25
3 Beds 2 Baths 880 SqFt$189,900Open Sun 1PM-3PM - 1/30 30
3 Beds 3 Baths 2,209 SqFt$159,900Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 2,067 SqFt$300,000Open Sun 12PM-3PM14946 Purdue DR, Sterling Heights, MI 48313
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/17 17
3 Beds 2 Baths 2,022 SqFt$330,000Open Mon 5PM-7PM - 1/23 23
3 Beds 2 Baths 1,406 SqFt$299,900Open Sun 1:30PM-3PM - 1/23 23
3 Beds 2 Baths 1,677 SqFt$299,900Open Sun 1PM-3PM30201 Canterbury DR, Southfield, MI 48076
Listed by Coldwell Banker Professionals-Birm
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,104 SqFt$279,900Open Sun 12PM-2PM5081 Woodward AVE, Coloma, MI 49038
Listed by @properties Christie's International R.E.
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,441 SqFt$294,900Open Sun 12PM-1PM
