Filters Reset
Save Snapshot
9 Properties
9 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
4 Beds 3 Baths 2,405 SqFt$524,900
2 Beds 2.5 Baths 1,799 SqFt$325,000
4 Beds 2 Baths 2,089 SqFt$400,000
2 Beds 2 Baths 1,500 SqFt$289,900
3 Beds 1.5 Baths 1,450 SqFt$285,000
2 Beds 1 Bath 862 SqFt$125,000
4 Beds 1.5 Baths 1,795 SqFt$349,900
3 Beds 2 Baths 1,306 SqFt$240,000
4 Beds 1.5 Baths 1,692 SqFt$295,000
