Filters Reset
Save Snapshot
12 Properties
12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1.5 Baths 1,221 SqFt$204,900
3 Beds 1.5 Baths 1,293 SqFt$225,000
3 Beds 1.5 Baths 1,164 SqFt$134,900
3 Beds 1.5 Baths 1,323 SqFt$190,000
3 Beds 2 Baths 1,007 SqFt$208,000
2 Beds 1 Bath 814 SqFt$159,000
3 Beds 1 Bath 906 SqFt$164,900
4 Beds 1.5 Baths 1,685 SqFt$197,900
3 Beds 1 Bath 1,100 SqFt$144,900
3 Beds 1 Bath 1,010 SqFt$129,999
4 Beds 1.5 Baths 1,059 SqFt$159,900
3 Beds 1.5 Baths 1,032 SqFt$165,900
