Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 48228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 235 Beds 2 Baths 1,800 SqFt$169,900Active
- 1/14 143 Beds 1 Bath 1,200 SqFt$139,900Active
- 3 Beds 1 Bath 980 SqFt$98,000Active
9075 Braile Street, Detroit, MI 48228
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/23 233 Beds 1 Bath 703 SqFt$95,000Active
- 1/19 193 Beds 1 Bath 1,013 SqFt$149,999Active
- 1/29 294 Beds 2 Baths 1,487 SqFt$75,000Active
- 1/24 243 Beds 1 Bath 1,286 SqFt$99,900Active
- 1/7 72 Beds 1 Bath 600 SqFt$70,000Active
- 1/7 72 Beds 1 Bath 928 SqFt$85,000Active
- 1/23 233 Beds 1.5 Baths 1,431 SqFt$104,900Active
- 3 Beds 1 Bath 704 SqFt$65,000Active
- 1/20 203 Beds 1 Bath 1,050 SqFt$102,900Active
- 1/6 63 Beds 1 Bath 1,082 SqFt$79,900Active
- 1/9 92 Beds 1 Bath 950 SqFt$70,000Active
- 1/6 64 Beds 2 Baths 1,400 SqFt$150,000Active
- 1/18 183 Beds 1 Bath 900 SqFt$128,500Active
- 1/20 203 Beds 1 Bath 971 SqFt$139,000Active
- 1/8 83 Beds 1 Bath 1,338 SqFt$125,000Active
- 1/27 273 Beds 1 Bath 913 SqFt$79,000Active
- 1/4 43 Beds 1 Bath 1,196 SqFt$37,900Active
- 1/32 323 Beds 2 Baths 1,024 SqFt$179,900Active
6320 Saint Marys Street, Detroit, MI 48228
Listed by National Realty Centers, Inc
Single Family Home
- 1/23 235 Beds 2 Baths 1,090 SqFt$95,000Active
- 1/16 163 Beds 1 Bath 1,052 SqFt$85,000Active
- 1/7 72 Beds 1 Bath 900 SqFt$78,000Active