Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 49690
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
$70,000Active - 1/17 17
$72,000Active - 1/22 22
61,904 SqFt$1,150,000Active - 1/8 8
$109,900Active - 1/32 32
1,600 SqFt$669,000Active - 1/14 14
0 Acres$60,000Active - 1/35 35
1,780 SqFt$14,900,000Active - 1/42 42
3,200 SqFt$6,500Active - 1/23 23
0 Acres$125,000Active - 1/17 17
0 Acres$79,900Active - 1/12 12
0 Acres$259,000Active - 1/9 9
0 Acres$200,000Active - 1/10 10
0 Acres$175,000Active - 1/9 9
0 Acres$215,000Active - 1/12 12
0 Acres$225,000Active - 1/25 25
9,600 SqFt$7Active - 1/31 31
48,700 SqFt$3,941,500Active
$265,000Active
