Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.4K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 600 SqFt$60,000Active
- 2 Beds 1.5 Baths 781 SqFt$59,900Active
- 1/20 203 Beds 1 Bath 1,057 SqFt$49,900Active
- 1/11 112 Beds 1 Bath 736 SqFt$46,900Active
- 1/7 72 Beds 1 Bath 1,002 SqFt$19,900Active
- 1/49 491 Bed 1.5 Baths 1,167 SqFt$449,000Active
- 1/45 453 Beds 2.5 Baths 1,792 SqFt$446,900Active
- 1/23 236 Beds 4 Baths 3,102 SqFt$325,000Active
- 1/36 363 Beds 3 Baths 2,380 SqFt$325,000Active
- 1/31 314 Beds 2 Baths 1,399 SqFt$229,000Price Dropped by $10K
- 1/33 336 Beds 2 Baths 2,200 SqFt$225,000Active
- 1/29 292 Beds 2 Baths 2,358 SqFt$219,000Active
- 1/34 344 Beds 1.5 Baths 1,901 SqFt$199,900Active
3937 THREE MILE Drive, Detroit, MI 48224
Listed by Keller Williams Legacy
Single Family Home, Multi-Family
- 1/31 313 Beds 1 Bath 1,466 SqFt$195,000Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,338 SqFt$179,900Active
- 1/35 352 Beds 2.5 Baths 2,600 SqFt$150,000Active
- 1/28 283 Beds 1 Bath 1,248 SqFt$149,900Active
- 1/17 173 Beds 3 Baths 2,128 SqFt$145,000Active
- 1/28 283 Beds 1.5 Baths 1,485 SqFt$135,000Active
5226 Buckingham Street, Detroit, MI 48224
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/23 231 Bed 1 Bath 800 SqFt$100,000Active
- 1/11 112 Beds 1 Bath 842 SqFt$100,000Active
- 1/23 233 Beds 1 Bath 975 SqFt$89,999Active
- 1/4 43 Beds 1 Bath 932 SqFt$89,500Active
- 1/26 263 Beds 2 Baths 1,269 SqFt$85,000Active