Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,026 SqFt$299,000Open Sat 12PM-2PM
- 1/42 423 Beds 1.5 Baths 1,536 SqFt$285,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 1,008 SqFt$260,000Open Sat 12PM-3PM
- 1/44 444 Beds 2 Baths 1,534 SqFt$240,000New
- 1/20 203 Beds 1.5 Baths 1,479 SqFt$299,999New
- 1/39 393 Beds 2.5 Baths 1,635 SqFt$424,900Open Sun 12PM-2PM
- 1/51 514 Beds 2 Baths 2,025 SqFt$399,900New
- 1/41 413 Beds 1 Bath 1,482 SqFt$275,000New
- 1/29 293 Beds 3.5 Baths 1,640 SqFt$385,000New
- 1/36 363 Beds 2 Baths 1,300 SqFt$339,000New
- 1/34 343 Beds 1.5 Baths 1,236 SqFt$320,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,260 SqFt$315,000Open Sun 1PM-3PM
- 1/23 232 Beds 1 Bath 828 SqFt$179,000Price Dropped by $20K
- 1/21 212 Beds 1 Bath 894 SqFt$132,000Open Sat 1PM-3PM
- 1/22 224 Beds 1.5 Baths 2,446 SqFt$329,000Open Sat 1PM-3PM
- 1/22 221 Bed 1 Bath 888 SqFt$139,900New
- 1/50 504 Beds 2.5 Baths 2,016 SqFt$429,700Active
- 1/28 284 Beds 2.5 Baths 2,172 SqFt$395,000Active
- 1/18 183 Beds 1.5 Baths 1,103 SqFt$259,900Active
- 1/24 243 Beds 1 Bath 1,007 SqFt$289,900Open Sun 1PM-4PM
- 1/24 243 Beds 2 Baths 1,925 SqFt$425,000Active
- 1/21 213 Beds 1.5 Baths 1,404 SqFt$299,900Active
- 1/19 193 Beds 1 Bath 1,026 SqFt$229,900Price Dropped by $5K
- 1/24 243 Beds 1 Bath 925 SqFt$214,900Price Dropped by $14K
19480 DEERING Street, Livonia, MI 48152
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home