Filters Reset
Save Search (1)
Save your search to get Alerts
5.9K Properties
5,919 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 4 Baths 2,360 SqFt$379,000Active
3 Beds 2 Baths 1,586 SqFt$379,900Active
2 Beds 2 Baths 1,280 SqFt$351,900Active
2 Beds 1 Bath 800 SqFt$1,400Active
1 Bed 1 Bath 544 SqFt$54,900Active
2 Beds 2 Baths 1,365 SqFt$2,250Active
3 Beds 3 Baths 1,800 SqFt$324,900Active
2 Beds 2 Baths 1,060 SqFt$15,900Active
1 Bed 1 Bath 619 SqFt$38,900Active
2 Beds 2 Baths 1,521 SqFt$103,000Active
2 Beds 2 Baths 1,060 SqFt$34,500Active
2 Beds 2 Baths 980 SqFt$229,900Active
2 Beds 2 Baths 1,383 SqFt$329,900Active
3 Beds 3 Baths 3,258 SqFt$2,325,000Active2827 JOHN R ST #8, Detroit, MI 48201
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Condo
2 Beds 1 Bath 850 SqFt$1,300Active
