Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
115,219 SqFt$5,980,000Active - 1/35 35
$8,300,000Active - 1/15 15
87,552 SqFt$6,000,000Active - 1/14 14
52,386 SqFt$8,875,000Active - 1/14 14
52,386 SqFt$8,875,000Active - 1/67 67
668 Sqft Lot$6,200,000Active - 1/67 67
22,755 SqFt$6,200,000Active - 1/54 54
18,896 SqFt$24,999,000Active26400/26200 LAHSER RD, Southfield, MI 48033
Listed by Signature Sotheby's International Realty Bham
Commercial
- 1/3 3
43,000 SqFt$5,799,000Active - 1/33 33
39,438 SqFt$7,900,000Active - 1/47 47
32,100 SqFt$7,000,000Active - 1/12 12
0 Acres$14,545,280Active - 1/15 15
87,552 SqFt$6,000,000Active - 1/14 14
52,386 SqFt$8,875,000Active - 1/24 24
0.01 Acres$6,900,000Active - 1/13 13
0 Acres$10,000,000Active - 1/15 15
87,552 SqFt$6,000,000Active - 1/21 21
0 Acres$6,000,000Active - 1/26 26
0 Acres$9,950,000Active - 1/15 15
0 Acres$8,650,000Active - 1/50 50
0 Acres$6,500,000Active
0.01 Acres$15,630,000Active- 1/45 45
63,000 SqFt$8,900,000Active - 1/56 56
24,000 SqFt$6,000,000Active
