Filters Reset
  Save Search (2) 
   Save your search to get Alerts
121 Properties
 121 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/29 29
1.46 Acres$2,495,000Active - 1/10 10
80 Acres$2,500,000Active - 1/68 68
9,300 SqFt$2,500,000Active - 1/31 31
3 Beds 9,588 SqFt$2,700,000Active - 1/13 13
12,524 SqFt$2,500,000Active - 1/87 87
6,616 SqFt$2,700,000Active - 1/87 87
5 Beds 1.2 Acres Lot$2,700,000Active - 1/16 16
7,808 SqFt$2,500,000Active - 1/48 48
42 Acres$2,500,000Active - 1/35 35
97.5 Acres$2,500,000Active 
27 Acres$2,750,000Active- 1/8 8
4 Acres$2,750,000Active - 1/25 25
8,344 SqFt$2,706,750Active - 1/19 19
8,343 SqFt$2,525,950Active - 1/7 7
64 Acres$2,600,000Active - 3D
54 Acres$2,495,000Active - 1/30 30
12,628 SqFt$2,500,000Active453 MARTIN LUTHER KING JR Boulevard, Detroit, MI 48201
Listed by Signature Sotheby's International Realty Bham
Commercial
    - 1/16 16
73,000 SqFt$2,600,000Active - 1/57 57
3,270 SqFt$2,550,000Active - 1/9 9
7,000 SqFt$2,750,000Active - 1/22 22
3,726 SqFt$2,650,000Active - 1/17 17
7,183 SqFt$2,500,000Active - 1/17 17
1.01 Acres$2,500,000Active - 1/25 25
1.24 Acres$2,650,000Active 
