Filters Reset
Save Search (2)
Save your search to get Alerts
11.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 4 Baths 3,352 SqFt$500,000Open Sun 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,954 SqFt$674,900Open Sat 12PM-2PM - 1/27 27
4 Beds 2 Baths 1,950 SqFt$419,900Open Sun 12PM-3PM - 1/49 49
4 Beds 3 Baths 2,950 SqFt$669,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,781 SqFt$585,990Open Sat 12PM-5PM - 1/88 88
4 Beds 5 Baths 4,278 SqFt$699,000Open Sat 2PM-4PM - 1/53 53
3 Beds 3 Baths 2,209 SqFt$434,900Open Sat 9:30AM-11AM - 1/11 11
4 Beds 3 Baths 2,297 SqFt$679,900Open Sat 11AM-12:30PM - 1/30 30
4 Beds 3 Baths 2,570 SqFt$425,000Open Sun 2PM-4PM9670 Treetop DR, Galesburg, MI 49053
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,787 SqFt$524,900Open Sun 11AM-12:30PM - 1/32 32
5 Beds 2 Baths 1,714 SqFt$425,000Open Sun 12PM-1:30PM - 1/37 37
3 Beds 2 Baths 1,586 SqFt$377,500Open Sun 1PM-3PM - 1/46 46
5 Beds 2 Baths 2,316 SqFt$439,900Open Sat 11AM-12:30PM - 1/42 42
3 Beds 3 Baths 1,368 SqFt$525,000Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,836 SqFt$437,000Open Sat 12PM-2PM - 1/47 47
3 Beds 3 Baths 1,732 SqFt$485,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,986 SqFt$369,900Open Sun 11:30AM-1PM - 1/40 40
3 Beds 3 Baths 2,034 SqFt$550,000Open Sat 12PM-3PM - 1/52 52
4 Beds 4 Baths 3,936 SqFt$619,999Open Sun 1PM-3:30PM - 1/23 23
3 Beds 3 Baths 1,768 SqFt$380,000Open Sat 11AM-1PM - 1/27 27
4 Beds 4 Baths 3,764 SqFt$675,000Open Sun 2PM-3:30PM - 1/31 31
3 Beds 2 Baths 1,325 SqFt$370,000Open Sat 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,678 SqFt$399,900Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,793 SqFt$369,900Open Sat 12PM-1PM
