Filters Reset
Save Search (2)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 92
12,825 SqFt$3,999,903Active - 1/2 2
$4,040,000Active - 1/15 15
0 Acres$4,200,000Active
0 Acres$4,000,000Active- 1/41 41
23,983 SqFt$3,975,000Active - 1/45 45
20,000 SqFt$4,099,999Active - 1/9 9
0 Acres$3,999,999Active - 1/14 14
28,078 SqFt$3,950,000Active - 1/56 56
16,262 SqFt$3,950,000Active - 1/3 3
0 Acres$3,950,000Active
46,461 SqFt$3,995,000Active- 1/22 22
105,847 SqFt$4,200,000Active - 1/31 31
48,700 SqFt$3,941,500Active - 1/45 45
0 Acres$3,950,000Active - 1/2 2
0 Acres$3,999,000Active435 W 8 Mile RD, Whitmore Lake, MI 48189
Listed by Coldwell Banker Haynes R.E. in Monroe
Vacant Land
