Filters Reset
  Save Search (1) 
   Save your search to get Alerts
28.8K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 2 Beds 3.5 Baths 1,407 SqFt$219,000Open Sat 2PM-4PM 2 Beds 3.5 Baths 1,407 SqFt$219,000Open Sat 2PM-4PM
- 1/44 44 3 Beds 1 Bath 1,008 SqFt$229,000Open Sun 1PM-3PM 3 Beds 1 Bath 1,008 SqFt$229,000Open Sun 1PM-3PM
- 1/32 32 3 Beds 1 Bath 1,120 SqFt$225,000Open 11/30 1PM-2:30PM 3 Beds 1 Bath 1,120 SqFt$225,000Open 11/30 1PM-2:30PM392 Richard Street, Spring Arbor Twp, MI 49283Listed by HOWARD HANNA REAL ESTATE SERVI Single Family Home   
- 1/42 42 4 Beds 2.5 Baths 1,986 SqFt$220,000Open Sun 3PM-5PM 4 Beds 2.5 Baths 1,986 SqFt$220,000Open Sun 3PM-5PM
- 1/21 21 3 Beds 2 Baths 1,107 SqFt$214,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,107 SqFt$214,900Open Sun 12PM-2PM
- 1/25 25 2 Beds 1 Bath 825 SqFt$119,900Open Sat 1PM-3PM 2 Beds 1 Bath 825 SqFt$119,900Open Sat 1PM-3PM
- 1/26 26 2 Beds 2 Baths 1,505 SqFt$340,000Open 10/31 3:30PM-5PM 2 Beds 2 Baths 1,505 SqFt$340,000Open 10/31 3:30PM-5PM
- 1/25 25 3 Beds 2 Baths 1,085 SqFt$325,000Open Sun 3PM-5PM 3 Beds 2 Baths 1,085 SqFt$325,000Open Sun 3PM-5PM
- 1/28 28 3 Beds 2 Baths 1,150 SqFt$289,900Open Sun 12:30PM-2PM 3 Beds 2 Baths 1,150 SqFt$289,900Open Sun 12:30PM-2PM
- 1/27 27 3 Beds 2 Baths 888 SqFt$245,000Open Sun 3PM-5PM 3 Beds 2 Baths 888 SqFt$245,000Open Sun 3PM-5PM1033 Nash Avenue, Ypsilanti Twp, MI 48198Listed by Pierasa Real Estate Brokerage Single Family Home   
- 1/68 68 4 Beds 2 Baths 2,204 SqFt$339,900Open Sat 12PM-2PM 4 Beds 2 Baths 2,204 SqFt$339,900Open Sat 12PM-2PM933 E Allegan Street, Hopkins Vlg, MI 49070Listed by Green Crown Real Estate LLC Single Family Home   
- 1/23 23 4 Beds 2.5 Baths 1,685 SqFt$325,000Open Sun 1PM-3PM 4 Beds 2.5 Baths 1,685 SqFt$325,000Open Sun 1PM-3PM
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$322,900Open Sun 12:30PM-2:30PM 3 Beds 2 Baths 1,400 SqFt$322,900Open Sun 12:30PM-2:30PM
- 1/26 26 3 Beds 2 Baths 1,456 SqFt$299,900Open Sat 11AM-1PM 3 Beds 2 Baths 1,456 SqFt$299,900Open Sat 11AM-1PM
- 1/48 48 4 Beds 2 Baths 1,573 SqFt$269,000Open Sun 12PM-2PM 4 Beds 2 Baths 1,573 SqFt$269,000Open Sun 12PM-2PM
- 1/38 38 3 Beds 1.5 Baths 1,430 SqFt$264,900Open Sun 3:30PM-4:30PM 3 Beds 1.5 Baths 1,430 SqFt$264,900Open Sun 3:30PM-4:30PM28017 Ginley Street, Roseville, MI 48066Listed by Berkshire Hathaway HomeServices Kee Realty SCS Single Family Home   
- 1/25 25 2 Beds 2 Baths 1,240 SqFt$257,500Open Sun 11AM-12:30PM 2 Beds 2 Baths 1,240 SqFt$257,500Open Sun 11AM-12:30PM
- 1/39 39 2 Beds 1.5 Baths 1,041 SqFt$229,900Open Sun 1PM-3PM 2 Beds 1.5 Baths 1,041 SqFt$229,900Open Sun 1PM-3PM
- 1/22 22 3 Beds 1 Bath 1,192 SqFt$229,900Open Sat 12PM-2PM 3 Beds 1 Bath 1,192 SqFt$229,900Open Sat 12PM-2PM
- 1/28 28 2 Beds 2 Baths 1,446 SqFt$220,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,446 SqFt$220,000Open Sun 1PM-3PM

