Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
1 Bed 1 Bath 750 SqFt$245,000Open 11/1 12PM-1PM - 1/40 40
3 Beds 1 Bath 1,092 SqFt$229,900Open Sun 12:30PM-2PM - 1/43 43
4 Beds 1.5 Baths 1,980 SqFt$219,000Open Sun 1PM-3PM824 Smith Street, Monroe, MI 48161
Listed by Coldwell Banker Haynes R.E. in Monroe
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,128 SqFt$207,000Open 11/1 12PM-2PM - 1/45 45
4 Beds 1 Bath 1,249 SqFt$185,000Open 11/1 2PM-3:30PM - 1/34 34
2 Beds 2.5 Baths 1,030 SqFt$179,000Open Sun 1PM-3PM - 1/18 18
2 Beds 1.5 Baths 1,258 SqFt$175,000Open Sun 10AM-1PM - 1/29 29
2 Beds 1.5 Baths 980 SqFt$155,000Open Sun 1PM-3PM - 1/21 21
3 Beds 1.5 Baths 1,028 SqFt$117,500Open Sun 2PM-4PM - 1/30 30
5 Beds 1.5 Baths 1,849 SqFt$335,900Open Sun 1PM-4PM2665 Miller Street, Bedford Twp, MI 48144
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/53 53
4 Beds 1.5 Baths 1,792 SqFt$334,900Open 11/1 11AM-12PM - 1/24 24
3 Beds 2 Baths 1,022 SqFt$329,999Open 11/1 1PM-3PM - 1/39 39
3 Beds 1 Bath 1,709 SqFt$329,824Open 11/1 2:30PM-4:30PM - 1/29 29
3 Beds 3 Baths 1,384 SqFt$325,000Open Sun 2PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,620 SqFt$325,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,746 SqFt$315,000Open Sun 4PM-5PM - 1/40 40
2 Beds 2.5 Baths 1,448 SqFt$309,000Open 11/1 11AM-12:30PM - 1/16 16
3 Beds 2 Baths 1,768 SqFt$295,000Open 11/1 2PM-4PM1209 E 6th Street, Pentwater Vlg, MI 49449
Listed by Five Star Real Estate - Town Square Group Pentwate
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,800 SqFt$289,000Open Sun 1AM-3PM - 1/42 42
5 Beds 2 Baths 2,306 SqFt$275,000Open 11/1 2PM-4PM511 State Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
