Filters Reset
Save Search (1)
Save your search to get Alerts
37.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 1,587 SqFt$275,000Open Sun 2PM-4PM - 1/20 20
1 Bed 2 Baths 829 SqFt$299,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 2,086 SqFt$219,999Open Sun 11AM-1PM - 1/23 23
3 Beds 2 Baths 2,176 SqFt$349,900Open Sun 11AM-1PM549 Edgewood PL, Fenton, MI 48220
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,750 SqFt$299,929Open Sun 3PM-5PM17377 Avilla BLVD, Lathrup Village, MI 48076
Listed by Coldwell Banker Professionals-Birm
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,500 SqFt$289,900Open Sun 1PM-3PM8743 Lillian DR, Newport, MI 48166
Listed by Berkshire Hathaway HomeServices Kee Realty Brown
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,200 SqFt$349,900Open Sun 11AM-1PM - 1/19 19
3 Beds 1 Bath 1,531 SqFt$189,900Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,000 SqFt$219,900Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,201 SqFt$249,999Open Sun 11AM-1PM - 1/32 32
3 Beds 1 Bath 1,121 SqFt$225,000Open Sun 2PM-4:30PM - 1/26 26
3 Beds 2 Baths 1,008 SqFt$149,900Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,216 SqFt$315,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,800 SqFt$229,900Open Sun 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,604 SqFt$249,999Open Sun 10AM-1PM
3 Beds 1 Bath 2,000 SqFt$199,000Open Sun 1PM-4PM- 1/14 14
3 Beds 2 Baths 1,300 SqFt$82,900Open Sun 11:30AM-1PM - 1/22 22
2 Beds 1 Bath 1,492 SqFt$1,800Open Sun 1PM-2:30PM - 1/39 39
3 Beds 2 Baths 2,400 SqFt$179,900Open Sun 12PM-2PM - 1/23 23
2 Beds 1 Bath 1,492 SqFt$229,000Open Sun 1PM-2:30PM - 1/16 16
2 Beds 1 Bath 1,512 SqFt$225,000Open Sun 12:30PM-1:30PM - 1/31 31
3 Beds 3 Baths 2,720 SqFt$349,500Open Mon 11:30AM-4PM - 1/49 49
3 Beds 2 Baths 1,837 SqFt$229,900Open Sun 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,225 SqFt$215,000Open 11/23 11AM-12:30PM
