Filters Reset
Save Search (1)
Save your search to get Alerts
36.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,489 SqFt$350,000Open Sat 11AM-1PM - 1/23 23
4 Beds 2 Baths 1,660 SqFt$325,000Open Sat 2:30PM-4:30PM4249 Baumhoff AVE NW, Comstock Park, MI 49321
Listed by MOXIE Real Estate + Development
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,215 SqFt$250,000Open Sat 11AM-1PM - 1/22 22
3 Beds 1 Bath 1,100 SqFt$217,000Open Sat 11AM-1PM - 1/51 51
3 Beds 2 Baths 1,796 SqFt$299,900Open Sat 3:30PM-5:30PM - 1/25 25
3 Beds 1 Bath 949 SqFt$185,000Open Sat 12AM-2PM - 1/48 48
4 Beds 3 Baths 2,422 SqFt$350,000Open Sat 10AM-12PM - 1/21 21
1 Bed 1 Bath 758 SqFt$229,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,810 SqFt$239,000Open Sat 2:30PM-4PM - 1/43 43
3 Beds 2 Baths 1,587 SqFt$275,000Open Sun 2PM-4PM - 1/20 20
1 Bed 2 Baths 829 SqFt$299,000Open Sun 12PM-2PM - 1/27 27
2 Beds 3 Baths 1,512 SqFt$210,000Open Sat 12PM-2PM - 1/23 23
3 Beds 2 Baths 2,086 SqFt$219,999Open Sun 11AM-1PM - 1/27 27
2 Beds 2 Baths 1,098 SqFt$225,000Open Sat 3:30PM-5PM - 1/41 41
4 Beds 2 Baths 2,500 SqFt$289,900Open Sun 1PM-3PM8743 Lillian DR, Newport, MI 48166
Listed by Berkshire Hathaway HomeServices Kee Realty Brown
Single Family Home
- 1/31 31
3 Beds 1 Bath 1,200 SqFt$349,900Open Sun 11AM-1PM - 1/19 19
3 Beds 1 Bath 1,531 SqFt$189,900Open Sun 12PM-2PM - 1/36 36
3 Beds 3 Baths 2,492 SqFt$349,900Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,201 SqFt$249,999Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,008 SqFt$149,900Open Sun 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,216 SqFt$315,000Open Sat 11AM-1PM - 1/43 43
3 Beds 2 Baths 2,524 SqFt$299,900Open Sat 12PM-2PM - 1/31 31
3 Beds 1 Bath 991 SqFt$125,000Open Sat 11AM-1PM
3 Beds 1 Bath 2,000 SqFt$199,000Open Sun 1PM-4PM
