Filters Reset
Save Search (1)
Save your search to get Alerts
36.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 2,215 SqFt$239,900Open Sat 11AM-12:30PM - 1/25 25
3 Beds 1 Bath 1,317 SqFt$214,900Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,700 SqFt$240,000Open Wed 4PM-6PM - 1/39 39
3 Beds 1 Bath 1,864 SqFt$250,000Open Wed 5:30PM-7:30PM - 1/11 11
3 Beds 2 Baths 2,526 SqFt$325,000Open Sun 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,861 SqFt$239,900Open Sat 12PM-2PM - 1/25 25
3 Beds 1 Bath 1,230 SqFt$230,000Open Thu 4PM-6PM - 1/21 21
2 Beds 2 Baths 1,427 SqFt$109,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,440 SqFt$315,000Open Thu 5PM-6:30PM - 1/16 16
3 Beds 1 Bath 1,126 SqFt$279,900Open Sat 2PM-4PM4460 Carrick AVE SE, Kentwood, MI 49508
Listed by Coldwell Banker Schmidt Realtors
Single Family Home
- 1/23 23
4 Beds 2 Baths 2,080 SqFt$265,000Open Sun 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,200 SqFt$165,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,959 SqFt$345,000Open Sat 1PM-3PM1231 Falling Brook DR SE, Kentwood, MI 49508
Listed by Keller Williams GR North (Main)
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,202 SqFt$150,000Open Sat 2PM-3:15PM - 1/32 32
3 Beds 2 Baths 1,303 SqFt$224,999Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,843 SqFt$265,000Open Sun 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,672 SqFt$319,900Open Sun 1PM-2:30PM - 1/36 36
1 Bed 1 Bath 793 SqFt$229,900Open Sun 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,654 SqFt$320,000Open Sun 12PM-2PM - 1/18 18
2 Beds 1 Bath 1,025 SqFt$165,000Open Sat 12PM-2PM - 1/48 48
3 Beds 1 Bath 960 SqFt$219,900Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,299 SqFt$285,000Open Sat 1PM-4PM - 1/17 17
2 Beds 1 Bath 864 SqFt$180,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,479 SqFt$349,900Open Sat 12PM-3PM
