Filters Reset
Save Search (2)
Save your search to get Alerts
12.3K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 1 Bath 1,100 SqFt$279,900Open Sat 11AM-1PM
- 1/39 393 Beds 1 Bath 1,301 SqFt$250,000Open Sun 1PM-3PM
- 1/33 333 Beds 2.5 Baths 1,140 SqFt$249,800Open Sat 11AM-2PM
- 1/28 283 Beds 1.5 Baths 1,160 SqFt$239,824Open Sat 11AM-1PM
- 1/40 403 Beds 1.5 Baths 1,021 SqFt$229,900Open Sun 11AM-1PM
- 1/10 103 Beds 1.5 Baths 1,500 SqFt$215,000Open Sun 2PM-4PM
- 1/38 383 Beds 1 Bath 960 SqFt$209,000Open Sat 11AM-12:30PM
- 1/20 203 Beds 1.5 Baths 1,688 SqFt$199,900Open Sat 11AM-1PM
- 1/20 203 Beds 2 Baths 1,344 SqFt$199,900Open Sun 12PM-2PM
- 1/19 193 Beds 1 Bath 1,375 SqFt$181,000Open Sat 11AM-2PM
- 1/27 273 Beds 1 Bath 950 SqFt$175,000Open Sun 1PM-3PM
- 1/48 483 Beds 1 Bath 967 SqFt$159,900Open Sat 11AM-1PM
- 1/52 523 Beds 2.5 Baths 1,623 SqFt$899,000Open Sun 11AM-1PM
90 East Court, New Buffalo Twp, MI 49117
Listed by @properties Christie's International R.E.
Single Family Home
- 1/54 543 Beds 2 Baths 1,401 SqFt$647,000Open Sun 2PM-5PM
- 1/16 163 Beds 2 Baths 1,711 SqFt$549,999Open Sun 12PM-3PM
- 1/42 423 Beds 2.5 Baths 1,855 SqFt$499,500Open Sun 12PM-3PM
- 1/82 823 Beds 3.5 Baths 2,024 SqFt$435,000Open Sun 12PM-3PM
- 1/31 313 Beds 2.5 Baths 1,854 SqFt$424,900Open Sun 2PM-4PM
- 1/32 323 Beds 2.5 Baths 1,856 SqFt$399,500Open Sun 1PM-3PM
- 1/35 353 Beds 1 Bath 1,356 SqFt$315,000Open Thu 5PM-6:30PM
- 1/38 383 Beds 2.5 Baths 1,759 SqFt$298,900Open Sat 10AM-1PM
- 1/21 213 Beds 2 Baths 1,230 SqFt$285,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,926 SqFt$280,000Open Sat 11AM-1PM
22771 Ulrich Street, Clinton Twp, MI 48036
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/44 443 Beds 1.5 Baths 1,480 SqFt$275,000Open Sun 1PM-3PM