Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 49002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 1 Bath 1,064 SqFt$365,000Active - 1/18 18
3 Beds 2 Baths 1,996 SqFt$289,000Active - 1/54 54
3 Beds 2 Baths 1,440 SqFt$674,900Active - 1/31 31
2 Beds 2 Baths 1,920 SqFt$620,000Active - 1/57 57
4 Beds 3 Baths 2,509 SqFt$949,900Active - 1/9 9
1 Bath 2,118 SqFt$549,000Active - 1/40 40
4 Beds 3 Baths 2,348 SqFt$245,000Active - 1/29 29
3 Beds 2 Baths 1,883 SqFt$584,900Active - 1/13 13
1 Bed 1 Bath 646 SqFt$162,500Active - 1/11 11
1 Bath 5,349 SqFt$349,900Active - 1/13 13
2 Baths 1,439 SqFt$139,900Active - 1/18 18
3 Beds 1 Bath 1,798 SqFt$234,900Active - 1/24 24
3 Baths 7,428 SqFt$1,650,000Active - 1/22 22
1 Bath 960 SqFt$239,900Active - 1/7 7
15,000 SqFt$9New - 1/2 2
11,100 SqFt$22Active821 & 827 E Centre AVE #Suites 1 & 2, Portage, MI 49002
Listed by NAI Wisinski of West Michigan
Commercial
- 1/2 2
5,500 SqFt$22Active - 1/2 2
2,750 SqFt$23Active - 1/2 2
2,750 SqFt$23Active - 1/2 2
5,100 SqFt$22Active - 1/2 2
2,491 SqFt$23Active - 1/2 2
2,609 SqFt$23Active - 1/12 12
14,412 SqFt$10Active - 1/2 2
2,040 SqFt$21Active
