Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 49002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
2,750 SqFt$29Active - 1/2 2
4,250 SqFt$29Active - 1/3 3
1,500 SqFt$35Active - 1/3 3
2,350 SqFt$28Active - 1/2 2
2,700 SqFt$22Active - 1/49 49
1,786 SqFt$26Active
2,664 SqFt$12Active- 1/6 6
14,896 SqFt$14Active - 1/5 5
14,896 SqFt$12Active - 1/18 18
2,500 SqFt$26Active - 1/20 20
5,000 SqFt$17Active - 1/6 6
4,400 SqFt$13Active - 1/10 10
6,400 SqFt$13Active - 1/14 14
10,800 SqFt$12Active
7,081 SqFt$800,000Active- 1/8 8
36,187 SqFt$14Active - 1/7 7
36,187 SqFt$14Active - 1/8 8
36,187 SqFt$18Active - 1/8 8
36,187 SqFt$14Active - 1/8 8
36,187 SqFt$15Active - 1/5 5
36,187 SqFt$4,500,000Active - 1/41 41
9 Sqft Lot$4,650,000Active - 1/11 11
0 Acres$69,000Active - 1/35 35
4,018 SqFt$17Active
