Filters Reset
  Save Search (1) 
   Save your search to get Alerts
28.8K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 2 Baths 902 SqFt$169,900Open Sun 1PM-3PM 3 Beds 2 Baths 902 SqFt$169,900Open Sun 1PM-3PM
- 1/35 35 3 Beds 1 Bath 1,088 SqFt$149,900Open Sat 12PM-2PM 3 Beds 1 Bath 1,088 SqFt$149,900Open Sat 12PM-2PM
- 1/26 26 2 Beds 1 Bath 800 SqFt$149,900Open Sat 12PM-2PM 2 Beds 1 Bath 800 SqFt$149,900Open Sat 12PM-2PM
- 1/20 20 2 Beds 1 Bath 900 SqFt$140,000Open Sat 12PM-1:30PM 2 Beds 1 Bath 900 SqFt$140,000Open Sat 12PM-1:30PM
- 1/48 48 3 Beds 1.5 Baths 1,600 SqFt$119,000Open 10/31 5PM-7PM 3 Beds 1.5 Baths 1,600 SqFt$119,000Open 10/31 5PM-7PM
- 1/37 37 3 Beds 1 Bath 1,100 SqFt$90,000Open Sat 12PM-3PM 3 Beds 1 Bath 1,100 SqFt$90,000Open Sat 12PM-3PM
- 1/36 36 3 Beds 2 Baths 1,712 SqFt$335,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,712 SqFt$335,000Open Sat 1PM-3PM
- 1/40 40 3 Beds 2 Baths 1,190 SqFt$335,000Open Sun 2PM-3PM 3 Beds 2 Baths 1,190 SqFt$335,000Open Sun 2PM-3PM
- 1/32 32 4 Beds 2 Baths 1,296 SqFt$329,900Open Sat 1PM-3PM 4 Beds 2 Baths 1,296 SqFt$329,900Open Sat 1PM-3PM
- 1/30 30 5 Beds 2 Baths 2,704 SqFt$329,900Open Sun 1PM-3:30PM 5 Beds 2 Baths 2,704 SqFt$329,900Open Sun 1PM-3:30PM
- 1/64 64 3 Beds 1.5 Baths 1,490 SqFt$329,000Open Sun 12PM-3PM 3 Beds 1.5 Baths 1,490 SqFt$329,000Open Sun 12PM-3PM1953 Hunt Club Drive, Grosse Pointe Woods, MI 48236Listed by EXP Realty Shelby Twp Single Family Home   
- 1/34 34 3 Beds 2 Baths 1,404 SqFt$329,000Open Sun 2PM-3PM 3 Beds 2 Baths 1,404 SqFt$329,000Open Sun 2PM-3PM
- 1/45 45 3 Beds 2.5 Baths 2,361 SqFt$325,000Open Sat 12PM-2PM 3 Beds 2.5 Baths 2,361 SqFt$325,000Open Sat 12PM-2PM
- 1/26 26 2 Beds 2 Baths 1,714 SqFt$325,000Open Sat 1PM-4PM 2 Beds 2 Baths 1,714 SqFt$325,000Open Sat 1PM-4PM
- 1/48 48 3 Beds 2.5 Baths 1,478 SqFt$319,900Open Sat 11:30AM-2PM 3 Beds 2.5 Baths 1,478 SqFt$319,900Open Sat 11:30AM-2PM
- 1/56 56 4 Beds 2 Baths 1,022 SqFt$309,900Open Sat 11AM-12:30PM 4 Beds 2 Baths 1,022 SqFt$309,900Open Sat 11AM-12:30PM6861 Whispering Forest Drive NE, Nelson Twp, MI 49319Listed by Five Star Real Estate (Walker) Single Family Home   
- 1/29 29 4 Beds 2.5 Baths 1,251 SqFt$309,000Open Sat 11AM-1PM 4 Beds 2.5 Baths 1,251 SqFt$309,000Open Sat 11AM-1PM5350 Crimson Lane, Oshtemo Twp, MI 49009Listed by Coldwell Banker Sneller Real Estate Single Family Home   
- 1/38 38 4 Beds 3 Baths 1,682 SqFt$305,000Open Sat 1PM-3PM 4 Beds 3 Baths 1,682 SqFt$305,000Open Sat 1PM-3PM
- 1/55 55 3 Beds 2 Baths 1,012 SqFt$300,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,012 SqFt$300,000Open Sun 1PM-3PM1636 Windemere Avenue, Madison Heights, MI 48071Listed by Berkshire Hathaway HomeServices Kee Realty Bham Single Family Home   
- 1/60 60 3 Beds 1.5 Baths 1,083 SqFt$300,000Open Sat 12PM-2PM 3 Beds 1.5 Baths 1,083 SqFt$300,000Open Sat 12PM-2PM31321 Westfield Street, Livonia, MI 48150Listed by Moving The Mitten RE Group Inc Single Family Home   
- 1/29 29 4 Beds 2.5 Baths 2,580 SqFt$299,000Open Sun 1PM-2:30PM 4 Beds 2.5 Baths 2,580 SqFt$299,000Open Sun 1PM-2:30PM
- 1/29 29 2 Beds 2 Baths 1,632 SqFt$299,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,632 SqFt$299,000Open Sat 12PM-2PM
- 1/27 27 4 Beds 2 Baths 1,282 SqFt$295,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,282 SqFt$295,000Open Sat 12PM-2PM
- 1/26 26 3 Beds 2.5 Baths 1,647 SqFt$292,500Open Sun 12PM-2PM 3 Beds 2.5 Baths 1,647 SqFt$292,500Open Sun 12PM-2PM

